Large format piezo UV-printer - UV-cured printing process
![]() Neolt ASTER-JET Large Format Roll-to-roll/flatbed UV Printer |
|
|
low price - versatile -
reliable -quality prints |
|
UV curable plotter roll-to-roll / flatbed new modern technology with a patented movement system able to ensure a productivity with no competition by reducing also the printing costs.
High speed digital system. Perfect solution to meet the requests of high quality, versatility and reliability in the colours printing.
The perfect replacement for mid-range solvent and
eco-solvent printing technologies. Since the beginning
Neolt designers and engineers conceived Aster-JET as a scalable platform,
subject to be manufactured with different printheads and colours schemes,
unusual widths and accessories.:
| 4 colors | 4 or 8 print heads |
|
| or | ||
| 6 colors |
6 or 12 print heads |
|
| or | ||
| 4 colors + white | |

![]()
| ASTER-JET UV Printer | ||
|---|---|---|
| technology | UV cured printing, UV-base
ink, piezo drop-on-demand inkjet technology |
|
| colors | base: | 4 color (CMYK), 4 head |
| optional: | 4 color (CMYK), 8 head | |
| 6 color (CMYKLcLm), 6 head | ||
| 6 color (CMYKLcLm), 12 head | ||
| 4 color (CMYK), 4/8 head + white | ||
| print heads | XAAR Proton 382nozzles print heads | |
| ink system | 1.5 liters integrated reservoirs, "on the fly" ink replenishment, 1 liter bottle refill kit | |
| resolution | true 720x1440 dpi | |
| media types | Rigid and roll media.
Wide flexibility of coated and uncoated materials (Forex®, Foam, Alibond, Dibond, metal, vinyl, paper, mesh, cardboard, wood). |
|
| file formats | All the most popular
file formats like EPS, TIFF, PDF, BMP, PCX, JPG, PostScript. Unlimited queue printing management. |
|
| environment requirements | operating
temperature: 20°C - 28°C operating humidity: 30% to 65% without condensate |
|
| power, consumption | 400 VAC, 50 Hz 5000 W, 13A male plug CEE (red) 16A 3P+N+GND |
|
| air | 7/8 bar compressed air | |
| software | Onyx-ASTER Edition RIP | |
| manufacturer | Neolt, Italy | |
| ASTER-JET UV Printer | ASTER-JET 1650 | ASTER-JET 2200 | |
|---|---|---|---|
| max. printing width | 1650 mm (64,9") | 2200 mm ((86,6") | |
| max. media width (roll) | 1660 mm (65,3") | 2210 mm (87") | |
| max. media size (rigid) | 2000 * 1660 mm | 2000 * 2210 mm | |
| resolution | real 720x1440 dpi | ||
| max. media thickness (dependent on the type and weight of the material) |
10 mm | 50 mm | |
| max. weight support (for roll holder) | 50 kg | 60 kg | |
| max. weight support (rigid material) | 15 kg | 25 kg | |
| dimensions [mm] | w | 3600 | 4150 |
| d | 804 | 900 | |
| h | 1500 | 1610 | |
| weight [kg] | 520 | 600 | |
Printing speed
4/6 print heads, unidirectional mode
| ASTER-JET 1650 | ASTER-JET 2200 | ||
|---|---|---|---|
| true resolution | pass | speed [sqm/h] | speed [sqm/h] |
| 360x360 dpi | 2 | 26 | 29 |
| 360x720 dpi | 4 | 13 | 14.6 |
| 360x720 dpi HQ | 5 | 10 | 12 |
| 360x1080 dpi | 6 | 9 | 10 |
| 360x1080 dpi HQ | 7 | 7 | 8 |
| 720x720 dpi | 8 | 6.5 | 7 |
| 720x720 dpi HQ | 9 | 5 | 6.5 |
| 720x1080 dpi | 12 | 4 | 5 |
| 720x1080 dpi HQ | 13 | 3.6 | 4.5 |
| 720x1440 dpi | 16 | 3.3 | 4 |
| 720x1440 dpi HQ | 17 | 3 | 3.8 |
4/6 heads, bidirectional mode
| ASTER-JET 1650 | ASTER-JET 2200 | ||
|---|---|---|---|
| true resolution | pass | speed [sqm/h] | speed [sqm/h] |
| 360x360 dpi | 2 | 35 | 40 |
| 360x720 dpi | 4 | 18 | 27 |
| 360x720 dpi HQ | 5 | 18 | 17 |
| 360x1080 dpi | 6 | 12 | 14 |
| 360x1080 dpi HQ | 7 | 11 | 12 |
| 720x720 dpi | 8 | 10 | 11 |
| 720x720 dpi HQ | 9 | 9 | 9,5 |
| 720x1080 dpi | 12 | 6 | 7 |
| 720x1080 dpi HQ | 13 | 5 | 6,5 |
| 720x1440 dpi | 16 | 5 | 6 |
| 720x1440 dpi HQ | 17 | 4 | 5,6 |
8/12 heads, unidirectional mode
| ASTER-JET 1650 | ASTER-JET 2200 | ||
|---|---|---|---|
| true resolution | pass | speed [sqm/h] | speed [sqm/h] |
| 360x360 dpi | 1 | 52 | 58,5 |
| 360x720 dpi | 2 | 26 | 29 |
| 360x720 dpi HQ | 3 | 17 | 19,5 |
| 360x1080 dpi | 3 | 17 | 19,5 |
| 360x1080 dpi HQ | 4 | 13 | 14,6 |
| 720x720 dpi | 4 | 13 | 14,6 |
| 720x720 dpi HQ | 5 | 10 | 12 |
| 720x1080 dpi | 6 | 9 | 10 |
| 720x1080 dpi HQ | 7 | 7 | 8 |
| 720x1440 dpi | 8 | 6,5 | 7 |
| 720x1440 dpi HQ | 12 | 4 | 5 |
8/12 heads, bidirectional mode
| ASTER-JET 1650 | ASTER-JET 2200 | ||
|---|---|---|---|
| true resolution | pass | speed [sqm/h] | speed [sqm/h] |
| 360x360 dpi | 1 | - | - |
| 360x720 dpi | 2 | 35 | 40 |
| 360x720 dpi HQ | 3 | 24 | 27 |
| 360x1080 dpi | 3 | 24 | 27 |
| 360x1080 dpi HQ | 4 | 18 | 20 |
| 720x720 dpi | 4 | 18 | 20 |
| 720x720 dpi HQ | 5 | 15 | 17 |
| 720x1080 dpi | 6 | 12 | 14 |
| 720x1080 dpi HQ | 7 | 11 | 12 |
| 720x1440 dpi | 8 | 10 | 11 |
| 720x1440 dpi HQ | 12 | 6 | 7 |
ASTER-JET printer - scaleable printing platform
Compressor
Recommended:

PRO50 silent compressor
(9 liter tank, 8 bar pressure)
Roller table
Roller tables front and back for rigid materials.

size: 176*176*104/107 cm,
weight: 50 kg.
Software
Onyx-ASTER Plus Edition RIP
UV ink
1 liter ink bottles for Neolt ASTER-JET:
| L889C | |
| L889M | |
| L889Y | |
| L889K | |
| L889LC | |
| L889LM |
![]() |
| Aster-Jet UV-printer with roller tables.When printing on rigid materials, roller tables are needed. |
![]() |
| Aster-Jet UV printer and XY Matic Trim on
line |
![]() |
| AsterJet UV printer and Neolt Unwinder/Rewinder automatic unwinder/rewinder for jumbo rolls. |
![]() |
| Complete solution with unwinder for jumbo rolls, printer and electro trimmer. |